Omoda 5
BEYOND CLASSIC
Technical Specifications
ENGINE
- Displacement (cc) : 1498
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4400*1830*1590
- Ground clearance (mm) : 169
- Wheelbase (mm) : 2630
TRANSMISSION
- Gearbox : Automatic
WEIGHT/CAPACITIES
- Curb weight (kg) : 1381
- Fuel tank capacity (L) : 51
WARRANTY
- Retail Network : OMODA

Loading...
Models available
OMODA 5 1.5L Premium
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Parking sensor
Power windows
OMODA C5 OMODA 5 1.5L Premium
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1498 |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 108 |
| Max torque Nm | 210 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Crossover |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4400*1830*1590 |
| Ground clearance (mm) | 169 |
| Wheelbase (mm) | 2630 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1381 |
| Fuel tank capacity (L) | 51 |
| Gross vehicle weight (kg) | 1856 |
| Number of seats | 5 |
| Trunk volume (L) | 378 |
| Trunk volume with folded rear seats (L) | 1075 |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 9.9 |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | |
| Retail Network | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Panoramic view monitor (360°) |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto |
| Cup holder(s) | Rear |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener |
| Front seats | 2 |
| Heated seats | 2nd row, Front |
| Heated seats | Yes |
| Inside opener | Trunk |
| Keyless entry system | Yes |
| Loud speakers | 8 and more |
| Parking sensor | Front / Rear |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Smart keys | Yes |
| Sport seats | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 10" |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Headlamps | LED |
| Lane assistant | Yes |
| Line-cross warning system | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Curtains, Side, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |
OMODA 5 1.5L Premium - Red Trim
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Parking sensor
Power windows
OMODA C5 OMODA 5 1.5L Premium - Red Trim
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1498 |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 108 |
| Max torque Nm | 210 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Crossover |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4400*1830*1590 |
| Ground clearance (mm) | 169 |
| Wheelbase (mm) | 2630 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1381 |
| Fuel tank capacity (L) | 51 |
| Gross vehicle weight (kg) | 1856 |
| Number of seats | 5 |
| Trunk volume (L) | 378 |
| Trunk volume with folded rear seats (L) | 1075 |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 215/55 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 9.9 |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | |
| Retail Network | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Panoramic view monitor (360°) |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto |
| Cup holder(s) | Rear |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Opener |
| Front seats | 2 |
| Heated seats | Yes |
| Heated seats | 2nd row, Front |
| Inside opener | Trunk |
| Keyless entry system | Yes |
| Loud speakers | 8 and more |
| Parking sensor | Front / Rear |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Rear air conditioning | Automatic |
| Smart keys | Yes |
| Sport seats | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 10" |
| USB charging ports | Rear, Front |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Blind Spot Monitoring | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Headlamps | LED |
| Lane assistant | Yes |
| Line-cross warning system | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Towing hook | Front |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Side, Curtains |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |




